Contribution Rates for 2022/23
Your contribution rate is how much you pay into your pension. This amount varies depending on exactly how much you earn. When you first join the scheme and every April after, your employer will decide your contribution rate by comparing your annual pay with the pension scheme's contribution rates.
These rates are set by the Government and are reviewed annually.
The contribution rates for 2022/23 can be found below:
Rate of Pay | Contribution Rates |
On earnings up to £23,676 | 5.5% |
On earnings between £23,677 and £30,765 | 5.6% and 6.0% |
On earnings between £30,766 and £38,635 | 6.1% and 6.5% |
On earnings between £38,636 and £54,488 | 6.6% and 7.5% |
On earnings between £54,489 and £61,386 | 7.6% and 8.0% |
On earnings between £61,387 and £82,194 | 8.1% and 9.0% |
On earnings between £82,195 and £124,346 | Between 9.1% and 10.0% |
On earnings on and above £124,347 | 10.1% and over |
To view your own exact rate visit our Costs & Contribution Calculator and input your wage. Remember there are options to pay more or less into your pension depending on your circumstances. To find out more about increasing or reducing your contributions click here.