Contribution Rates for 2021/22
How much you pay into your pension depends on exactly how much you earn. When you first join the scheme and every April after, your employer will decide your contribution rate by comparing your annual pay with the pension scheme's contribution rates.
These rates are set by the Government and are reviewed annually. The contribution rates for 2021/22 can be found below:
Rate of Pay | Contribution Rates |
On earnings up to £22,955 | 5.5% |
On earnings between £22,956 and £29,857 | Between 5.6% and 6.0% |
On earnings between £29,858 and £37,474 | Between 6.1% and 6.5% |
On earnings between £37,475 and £52,876 | Between 6.6% and 7.5% |
On earnings between £52,877 and £59,569 | Between 7.6% and 8.0% |
On earnings between £59,570 and £79,762 | Between 8.1% and 9.0% |
On earnings between £79,763 and £120,666 | Between 9.1% and 10.0% |
On earnings on and above £120,667 | 10.1% and over |
To view your own exact rate visit our Costs & Contribution Calculator and input your wage. Remember there are options to pay more or less into your pension depending on your circumstances. To find out more about increasing or reducing your contributions click here